Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 49.32% | 52.74% | 2.52 | 393 | 548 |
Safe Lane | 42.86% | 55.14% | 2.44 | 309 | 456 |
Mid Lane | 5.54% | 50.11% | 2.81 | 479 | 639 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 49.32% | 52.74% | 2.52 | 393 | 548 |
Safe Lane | 42.86% | 55.14% | 2.44 | 309 | 456 |
Mid Lane | 5.54% | 50.11% | 2.81 | 479 | 639 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
![]() | 76.88% | 49.92% | 2.65 | 486 | 676 |
![]() | 23.12% | 49.79% | 2.46 | 361 | 561 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Phase Boots | 83,761 | 41,410 | 49.44% | |
Harpoon | 72,044 | 39,174 | 54.38% | |
Bracer | 55,429 | 25,069 | 45.23% | |
Magic Wand | 50,262 | 23,241 | 46.24% | |
Aghanim's Shard | 48,651 | 28,597 | 58.78% | |
Radiance | 36,311 | 19,456 | 53.58% | |
Sange and Yasha | 34,567 | 20,953 | 60.62% | |
Black King Bar | 29,694 | 15,741 | 53.01% | |
Blink Dagger | 29,215 | 16,597 | 56.81% | |
Brawny | 23,941 | 11,705 | 48.89% | |
Arcane Boots | 23,331 | 10,734 | 46.01% | |
Tough | 22,856 | 11,050 | 48.35% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Ember Spirit | 3.64% | 54.92% | 3,609 | |
Legion Commander | 3.44% | 49.54% | 12,607 | |
Naga Siren | 3.39% | 54.89% | 900 | |
Slark | 3.11% | 54.48% | 7,131 | |
Tidehunter | 2.97% | 53.06% | 4,318 | |
Anti-Mage | 2.66% | 50.67% | 9,351 | |
Lifestealer | 2.59% | 51.03% | 5,501 | |
Nyx Assassin | 2.55% | 51.17% | 3,115 | |
Void Spirit | 2.21% | 51.14% | 3,334 | |
Dark Willow | 2.00% | 53.00% | 4,323 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Chen | 4.16% | 49.21% | 380 | |
Shadow Demon | 3.79% | 48.58% | 1,517 | |
Doom | 3.70% | 50.78% | 4,437 | |
Muerta | 3.43% | 48.71% | 3,999 | |
Faceless Void | 2.53% | 48.84% | 5,407 | |
Witch Doctor | 2.51% | 44.11% | 12,765 | |
Ancient Apparition | 2.41% | 46.45% | 6,833 | |
Drow Ranger | 2.21% | 46.44% | 10,365 | |
Venomancer | 2.18% | 45.96% | 7,391 | |
Primal Beast | 2.15% | 50.90% | 1,163 |
Last Updated
25 | 76.9% Pick Rate +75% Hammer of Purity Bonus Base Damage +75% Hammer of Purity Bonus Base Damage Pick Rate: 76.9% Win Rate: 62.5% -2.0% Win Rate 23.1% Pick Rate +2.0% +160 Purification Damage/Heal +160 Purification Damage/Heal Pick Rate: 23.1% Win Rate: 64.5% +2.0% Win Rate |
20 | 64.1% Pick Rate +1.2% -3s Purification Cooldown -3s Purification Cooldown Pick Rate: 64.1% Win Rate: 58.5% +1.2% Win Rate 35.9% Pick Rate +2s Guardian Angel Duration +2s Guardian Angel Duration Pick Rate: 35.9% Win Rate: 57.3% -1.2% Win Rate |
15 | 31.7% Pick Rate -20s Guardian Angel Cooldown -20s Guardian Angel Cooldown Pick Rate: 31.7% Win Rate: 52.7% -0.9% Win Rate 68.3% Pick Rate +0.9% +5 Repel Strength/HP Regen per Debuff +5 Repel Strength/HP Regen per Debuff Pick Rate: 68.3% Win Rate: 53.6% +0.9% Win Rate |
10 | 65.2% Pick Rate +35 Base Damage +35 Base Damage Pick Rate: 65.2% Win Rate: 47.8% -8.3% Win Rate 34.8% Pick Rate +8.3% +1s Repel Duration +1s Repel Duration Pick Rate: 34.8% Win Rate: 56.1% +8.3% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Kurt Russell | 4,929 | |
2nd | WALFAK(валь) | 4,811 | |
3rd | tx_xxx | 4,649 | |
4th | Adam | 4,629 | |
5th | SWIFTY BUNN... | 4,445 | |
6th | Herr Winkler | 4,336 | |
7th | kairi risol... | 4,329 | |
8th | RAGIN | 4,282 |
Period | Duration |
---|---|
Total | 14592y 319d 23h 3m |
This Month | 10y 112d 17h 17m |
![]() | ![]() | ![]() |
22 +3.1 | 15 +2.0 | 16 +2.1 |
Movement speed | 310 |
Sight range | 1800/800 |
Armor | 4.1 |
Base attack time | 1.7 |
Damage | 53 - 63 |
Attack point | 0.433 |