Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 68.16% | 52.07% | 4.17 | 645 | 771 |
Mid Lane | 20.44% | 51.39% | 3.76 | 602 | 732 |
Off Lane | 10.34% | 50.02% | 3.44 | 514 | 662 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 68.16% | 52.07% | 4.17 | 645 | 771 |
Mid Lane | 20.44% | 51.39% | 3.76 | 602 | 732 |
Off Lane | 10.34% | 50.02% | 3.44 | 514 | 662 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
![]() | 53.29% | 53.15% | 3.88 | 656 | 863 |
![]() | 26.86% | 48.39% | 3.84 | 557 | 757 |
![]() | 19.85% | 48.17% | 3.20 | 579 | 785 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Manta Style | 184,796 | 98,449 | 53.27% | |
Power Treads | 146,472 | 74,706 | 51.00% | |
Butterfly | 137,149 | 84,405 | 61.54% | |
Eye of Skadi | 122,512 | 83,700 | 68.32% | |
Aghanim's Shard | 119,671 | 71,061 | 59.38% | |
Magic Wand | 98,310 | 39,312 | 39.99% | |
Null Talisman | 98,144 | 39,295 | 40.04% | |
Aghanim's Scepter | 84,882 | 56,132 | 66.13% | |
Daedalus | 78,521 | 54,413 | 69.30% | |
Alert | 68,181 | 36,244 | 53.16% | |
Mystical | 46,540 | 22,451 | 48.24% | |
Quickened | 42,710 | 22,611 | 52.94% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Bloodseeker | 5.93% | 58.06% | 4,540 | |
Undying | 4.26% | 51.65% | 18,386 | |
Beastmaster | 4.14% | 60.20% | 3,786 | |
Visage | 4.03% | 55.78% | 1,176 | |
Queen of Pain | 3.89% | 54.87% | 21,276 | |
Leshrac | 3.84% | 53.96% | 4,342 | |
Witch Doctor | 3.75% | 50.98% | 23,879 | |
Elder Titan | 3.43% | 54.70% | 1,627 | |
Enigma | 3.33% | 54.35% | 3,538 | |
Naga Siren | 3.17% | 55.95% | 1,623 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Anti-Mage | 11.50% | 38.29% | 23,828 | |
Chen | 7.93% | 46.49% | 555 | |
Dark Seer | 6.14% | 43.90% | 3,449 | |
Nyx Assassin | 4.83% | 44.79% | 7,518 | |
Slark | 4.28% | 48.52% | 15,852 | |
Pangolier | 4.10% | 51.08% | 4,123 | |
Centaur Warrunner | 3.77% | 45.71% | 8,066 | |
Alchemist | 3.75% | 46.65% | 5,074 | |
Shadow Demon | 3.67% | 49.86% | 2,483 | |
Monkey King | 3.55% | 53.62% | 10,349 |
Last Updated
25 | 81.4% Pick Rate +1.0% +40 Intelligence +40 Intelligence Pick Rate: 81.4% Win Rate: 69.2% +1.0% Win Rate 18.6% Pick Rate +1 Gorgon's Grasp Volley +1 Gorgon's Grasp Volley Pick Rate: 18.6% Win Rate: 68.2% -1.0% Win Rate |
20 | 59.4% Pick Rate +1.5s Stone Gaze Duration +1.5s Stone Gaze Duration Pick Rate: 59.4% Win Rate: 58.3% -2.2% Win Rate 40.6% Pick Rate +2.2% +3 Mystic Snake Bounces +3 Mystic Snake Bounces Pick Rate: 40.6% Win Rate: 60.5% +2.2% Win Rate |
15 | 20.2% Pick Rate -3s Mystic Snake Cooldown -3s Mystic Snake Cooldown Pick Rate: 20.2% Win Rate: 44.5% -10.6% Win Rate 79.8% Pick Rate +10.6% -8% Split Shot Damage Penalty -8% Split Shot Damage Penalty Pick Rate: 79.8% Win Rate: 55.1% +10.6% Win Rate |
10 | 47.2% Pick Rate +10% Stone Gaze Bonus Physical Damage +10% Stone Gaze Bonus Physical Damage Pick Rate: 47.2% Win Rate: 45.9% -11.0% Win Rate 52.8% Pick Rate +11.0% +20% Gorgon's Grasp Radius +20% Gorgon's Grasp Radius Pick Rate: 52.8% Win Rate: 56.9% +11.0% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Enigma | 4,763 | |
2nd | White Nissa... | 4,759 | |
3rd | nothing | 4,759 | |
4th | 千葉秋生(reina) | 4,459 | |
5th | 我的拿手好戏 | 4,409 | |
6th | Leeseo Main | 4,324 | |
7th | Crazykogumelo | 4,176 | |
8th | 5000 | 4,150 |
Period | Duration |
---|---|
Total | 17173y 302d 15h 30m |
This Month | 19y 302d 18h 25m |
![]() | ![]() | ![]() |
0 +0.0 | 22 +3.6 | 25 +3.6 |
Movement speed | 275 |
Sight range | 1800/800 |
Armor | 2.08 |
Base attack time | 1.7 |
Damage | 48 - 54 |
Attack point | 0.5 |