Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 53.70% | 45.48% | 2.81 | 537 | 684 |
Mid Lane | 25.74% | 49.47% | 2.85 | 516 | 682 |
Off Lane | 17.67% | 45.20% | 2.13 | 416 | 562 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 53.70% | 45.48% | 2.81 | 537 | 684 |
Mid Lane | 25.74% | 49.47% | 2.85 | 516 | 682 |
Off Lane | 17.67% | 45.20% | 2.13 | 416 | 562 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
![]() | 55.84% | 45.76% | 2.72 | 540 | 741 |
![]() | 44.16% | 42.26% | 2.29 | 489 | 689 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 152,113 | 67,577 | 44.43% | |
Black King Bar | 143,963 | 69,097 | 48.00% | |
Aghanim's Shard | 111,761 | 60,885 | 54.48% | |
Orb of Corrosion | 78,884 | 32,643 | 41.38% | |
Magic Wand | 75,114 | 26,982 | 35.92% | |
Diffusal Blade | 73,129 | 31,884 | 43.60% | |
Alert | 66,121 | 29,183 | 44.14% | |
Wraith Band | 58,865 | 19,897 | 33.80% | |
Phase Boots | 56,664 | 23,980 | 42.32% | |
Sange and Yasha | 46,436 | 25,042 | 53.93% | |
Vampiric | 45,599 | 20,423 | 44.79% | |
Mjollnir | 44,160 | 23,188 | 52.51% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Meepo | 4.56% | 44.95% | 2,772 | |
Ember Spirit | 4.33% | 49.65% | 8,895 | |
Lone Druid | 4.25% | 48.31% | 1,958 | |
Io | 4.05% | 48.25% | 3,434 | |
Chen | 3.76% | 51.70% | 648 | |
Void Spirit | 3.23% | 46.02% | 6,834 | |
Pangolier | 3.21% | 51.81% | 3,669 | |
Underlord | 3.14% | 49.22% | 5,593 | |
Medusa | 3.04% | 45.91% | 10,794 | |
Abaddon | 2.73% | 44.81% | 6,325 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Muerta | 3.99% | 42.15% | 6,249 | |
Beastmaster | 3.58% | 45.40% | 3,476 | |
Batrider | 2.92% | 45.53% | 4,432 | |
Brewmaster | 2.84% | 42.15% | 1,305 | |
Queen of Pain | 2.73% | 41.55% | 19,808 | |
Techies | 2.45% | 43.56% | 8,710 | |
Bounty Hunter | 1.94% | 42.61% | 6,827 | |
Ancient Apparition | 1.84% | 40.95% | 12,758 | |
Phoenix | 1.71% | 41.48% | 4,839 | |
Keeper of the Light | 1.68% | 44.55% | 3,526 |
Last Updated
25 | 77.8% Pick Rate Additional Wukong's Command Ring Additional Wukong's Command Ring Pick Rate: 77.8% Win Rate: 61.2% -2.1% Win Rate 22.2% Pick Rate +2.1% -1 Jingu Mastery Required Hits -1 Jingu Mastery Required Hits Pick Rate: 22.2% Win Rate: 63.3% +2.1% Win Rate |
20 | 75.5% Pick Rate +60% Boundless Strike Critical Damage +60% Boundless Strike Critical Damage Pick Rate: 75.5% Win Rate: 52.1% -5.0% Win Rate 24.5% Pick Rate +5.0% 0 Cooldown Primal Spring 0 Cooldown Primal Spring Pick Rate: 24.5% Win Rate: 57.2% +5.0% Win Rate |
15 | 58.9% Pick Rate +110 Jingu Mastery Damage +110 Jingu Mastery Damage Pick Rate: 58.9% Win Rate: 44.8% -6.7% Win Rate 41.1% Pick Rate +6.7% +450 Tree Dance Cast Range +450 Tree Dance Cast Range Pick Rate: 41.1% Win Rate: 51.5% +6.7% Win Rate |
10 | 46.4% Pick Rate +0.2s Boundless Strike Stun Duration +0.2s Boundless Strike Stun Duration Pick Rate: 46.4% Win Rate: 41.9% -6.9% Win Rate 53.6% Pick Rate +6.9% +100 Primal Spring Max Damage +100 Primal Spring Max Damage Pick Rate: 53.6% Win Rate: 48.9% +6.9% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | YEKINDAR | 4,847 | |
2nd | Rautvill | 4,639 | |
3rd | Maestro | 4,581 | |
4th | Oikaea | 4,482 | |
5th | 库赞 | 4,449 | |
6th | 'vdK | 4,441 | |
7th | 司汤达 | 4,364 | |
8th | Just do it | 4,315 |
Period | Duration |
---|---|
Total | 18621y 263d 22h 23m |
This Month | 19y 76d 17h 31m |
![]() | ![]() | ![]() |
19 +2.8 | 24 +3.7 | 20 +1.8 |
Movement speed | 300 |
Sight range | 1800/800 |
Armor | 5.36 |
Base attack time | 1.7 |
Damage | 53 - 57 |
Attack point | 0.45 |