Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 66.90% | 47.63% | 3.12 | 582 | 742 |
Safe Lane | 29.69% | 47.17% | 3.38 | 631 | 807 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 66.90% | 47.63% | 3.12 | 582 | 742 |
Safe Lane | 29.69% | 47.17% | 3.38 | 631 | 807 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
![]() | 70.00% | 48.99% | 3.31 | 619 | 850 |
![]() | 23.45% | 46.77% | 3.10 | 604 | 831 |
![]() | 6.56% | 43.71% | 2.77 | 550 | 779 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Desolator | 226,918 | 113,018 | 49.81% | |
Power Treads | 209,952 | 100,322 | 47.78% | |
Blink Dagger | 168,246 | 76,549 | 45.50% | |
Hurricane Pike | 144,686 | 82,391 | 56.94% | |
Daedalus | 124,310 | 77,782 | 62.57% | |
Black King Bar | 116,634 | 57,677 | 49.45% | |
Aghanim's Shard | 105,729 | 57,158 | 54.06% | |
Dragon Lance | 79,487 | 28,540 | 35.91% | |
Alert | 75,702 | 37,247 | 49.20% | |
Monkey King Bar | 56,038 | 29,892 | 53.34% | |
Magic Wand | 54,818 | 23,367 | 42.63% | |
Swift Blink | 53,311 | 36,010 | 67.55% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Sven | 4.68% | 51.55% | 12,615 | |
Techies | 2.74% | 52.91% | 10,991 | |
Timbersaw | 2.64% | 52.50% | 7,730 | |
Earthshaker | 2.57% | 51.05% | 22,185 | |
Outworld Destroyer | 2.51% | 48.69% | 8,385 | |
Skywrath Mage | 2.35% | 50.31% | 11,036 | |
Lina | 2.31% | 54.84% | 15,960 | |
Night Stalker | 2.18% | 51.39% | 5,435 | |
Elder Titan | 2.14% | 50.51% | 1,762 | |
Queen of Pain | 2.05% | 50.32% | 18,007 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Naga Siren | 5.04% | 44.51% | 1,667 | |
Phantom Lancer | 4.60% | 43.10% | 6,603 | |
Batrider | 4.47% | 48.08% | 4,773 | |
Terrorblade | 4.22% | 45.39% | 7,585 | |
Chen | 3.98% | 47.86% | 746 | |
Sand King | 3.21% | 48.87% | 4,631 | |
Phoenix | 3.14% | 44.28% | 5,081 | |
Medusa | 2.80% | 44.34% | 9,377 | |
Dark Seer | 2.74% | 44.60% | 3,646 | |
Viper | 2.47% | 47.44% | 8,500 |
Last Updated
25 | 40.5% Pick Rate +4 Refraction Instances +4 Refraction Instances Pick Rate: 40.5% Win Rate: 57.9% -0.9% Win Rate 59.5% Pick Rate +0.9% =1.0s Meld Hit Bash =1.0s Meld Hit Bash Pick Rate: 59.5% Win Rate: 58.8% +0.9% Win Rate |
20 | 55.9% Pick Rate +0.9% +40 Refraction Damage +40 Refraction Damage Pick Rate: 55.9% Win Rate: 53.3% +0.9% Win Rate 44.1% Pick Rate Refraction Dispels Refraction Dispels Pick Rate: 44.1% Win Rate: 52.5% -0.9% Win Rate |
15 | 59.2% Pick Rate +3 Meld Armor Reduction +3 Meld Armor Reduction Pick Rate: 59.2% Win Rate: 48.7% -2.5% Win Rate 40.8% Pick Rate +2.5% Refraction Can Be Cast While Disabled Refraction Can Be Cast While Disabled Pick Rate: 40.8% Win Rate: 51.2% +2.5% Win Rate |
10 | 15.3% Pick Rate +5% Psionic Trap Slow +5% Psionic Trap Slow Pick Rate: 15.3% Win Rate: 44.0% -6.0% Win Rate 84.7% Pick Rate +6.0% +2s Meld Debuff Duration +2s Meld Debuff Duration Pick Rate: 84.7% Win Rate: 49.9% +6.0% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | MengJian | 5,237 | |
2nd | Mid Or Feed! | 5,036 | |
3rd | Moshallyu | 5,016 | |
4th | Angel | 4,876 | |
5th | ☛"HHG"☚ | 4,874 | |
6th | red rum | 4,828 | |
7th | iufwbifyuwbi | 4,809 | |
8th | 小松菜奈` | 4,745 |
Period | Duration |
---|---|
Total | 16450y 251d 16h 35m |
This Month | 19y 168d 15h 6m |
![]() | ![]() | ![]() |
23 +2.4 | 23 +3.4 | 20 +2.0 |
Movement speed | 310 |
Sight range | 1800/800 |
Armor | 3.22 |
Base attack time | 1.6 |
Damage | 53 - 59 |
Attack point | 0.3 |